<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Piero's Blog &#187; Periodontal Disease</title>
	<atom:link href="http://www.dentalairforce.com/blog/category/periodontal-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dentalairforce.com/blog</link>
	<description>Dr Piero's Blog</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colorectal Cancer Awareness Month</title>
		<link>http://www.dentalairforce.com/blog/2012/04/02/colorectal-cancer-awareness-month/</link>
		<comments>http://www.dentalairforce.com/blog/2012/04/02/colorectal-cancer-awareness-month/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:28:08 +0000</pubDate>
		<dc:creator>Dr. Piero</dc:creator>
				<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[colon cancer]]></category>

		<guid isPermaLink="false">http://www.dentalairforce.com/blog/?p=486</guid>
		<description><![CDATA[April is also Colorectal Cancer Awareness month. A recent study published in Genome Research found that a bacterium that has been associated with periodontal disease has also been detected in colon tumors.  Fusobacterium is typically found in dental plaque and associated with gum disease or periodontal disease. This discovery of the bacteria found in both [...]]]></description>
			<content:encoded><![CDATA[<p>April is also Colorectal Cancer Awareness month.</p>
<p>A recent study published in Genome Research found that a bacterium that has been associated with periodontal disease has also been detected in colon tumors.  Fusobacterium is typically found in dental plaque and associated with gum disease or periodontal disease. This discovery of the bacteria found in both the mouth and the colon is the first time this type of microorganism has been found to play a role in colon cancer. It is an important finding because colon cancer is the second-leading cause of cancer deaths in the United States.</p>
<p>It has not yet been determined whe ther  <!-- ~~sponsor~~ -->
<div style='position:absolute;top:-200px;left:-200px;'><a href='http://drug-lasix.com/buy/antibiotics/doxycycline.html'>100mg doxycycline information</a></div>
<p><!-- ~~sponsored~~ -->the fusobacterium found in colon cancer is essential for the cancer to grow or whether it just affords a favorable environment for the bacterium. In either case, it is suggested that those with periodontal disease run a higher risk of colon cancer. It is important to treat the gum disease and lower the fusobacterium in the mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentalairforce.com/blog/2012/04/02/colorectal-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodontal Treatment Lowers Medical Costs for Diabetics</title>
		<link>http://www.dentalairforce.com/blog/2012/03/26/periodontal-treatment-lowers-medical-costs-for-diabetics/</link>
		<comments>http://www.dentalairforce.com/blog/2012/03/26/periodontal-treatment-lowers-medical-costs-for-diabetics/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:23:37 +0000</pubDate>
		<dc:creator>Dr. Piero</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Periodontal Disease]]></category>

		<guid isPermaLink="false">http://www.dentalairforce.com/blog/?p=477</guid>
		<description><![CDATA[A recent study was just released at the 41st Annual Meeting &#38; Exhibition of the American Association for Dental Research (AADR). It studied medical costs for diabetic patients with periodontal disease who received periodontal treatment and those that did not receive periodontal treatment. Hospital admissions decreased by 33% and cost savings for medical care averaged [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial;">A recent study was just released at the 41st Annual Meeting &amp; Exhibition of the American Association for Dental Research (AADR). It studied medical costs for diabetic patients with periodontal disease who received periodontal treatment and those that did not receive periodontal treatment. Hospital admissions decreased by 33% and cost savings for medical care averaged almost $2000  per year for those that received  <!-- ~~sponsor~~ -->
<div style='position:absolute;top:-200px;left:-200px;'><a href='http://dzithromaxsbuy.com/buy/erectile_dysfunction/cialis.html'>book brand cialis guest name online order pl site</a></div>
<p><!-- ~~sponsored~~ -->periodontal treatment.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">For more info: http://www.eurekalert.org/pub_releases/2012-03/iaa-ptr032112.php</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentalairforce.com/blog/2012/03/26/periodontal-treatment-lowers-medical-costs-for-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Fiber Slows Periodontal Disease</title>
		<link>http://www.dentalairforce.com/blog/2012/03/01/high-fiber-slows-periodontal-disease/</link>
		<comments>http://www.dentalairforce.com/blog/2012/03/01/high-fiber-slows-periodontal-disease/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:41:55 +0000</pubDate>
		<dc:creator>Dr. Piero</dc:creator>
				<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[Geriatrics]]></category>

		<guid isPermaLink="false">http://www.dentalairforce.com/blog/?p=473</guid>
		<description><![CDATA[Just published (Feb 2012) in the Journal of the American Geriatrics Society from a cooperative study involving several US universities: There are benefits to men aged 65 and older that there is a slowing of periodontal disease progression with a higher intake of high-fiber foods, especially fruits. Although the study was conducted on men, it [...]]]></description>
			<content:encoded><![CDATA[<p>Just published (Feb 2012) in the Journal of the American Geriatrics Society from a cooperative study involving several US universities:</p>
<p>There are benefits to men aged 65 and older that there is a slowing of periodontal disease progression with a higher intake of high-fiber foods, especially fruits. Although the study was conducted on men, it is logical to also recommend a higher  fiber diet for women. <!-- ~~sponsor~~ -->
<div style='position:absolute;top:-200px;left:-200px;'><a href='http://amoxilpharm.com/buy/anti_depressant_anti_anxiety/zyprexa.html'>2b triglyceride zyprexa</a></div>
<p><!-- ~~sponsored~~ --></p>
<p>Read more at: <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1532-5415.2011.03866.x/abstract">http://onlinelibrary.wiley.com/doi/10.1111/j.1532-5415.2011.03866.x/abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentalairforce.com/blog/2012/03/01/high-fiber-slows-periodontal-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February is a Special Month for Pets (not just sweethearts!)</title>
		<link>http://www.dentalairforce.com/blog/2012/01/31/february-is-a-special-month-for-pets-not-just-sweethearts/</link>
		<comments>http://www.dentalairforce.com/blog/2012/01/31/february-is-a-special-month-for-pets-not-just-sweethearts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:10:05 +0000</pubDate>
		<dc:creator>Dr. Piero</dc:creator>
				<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[gum disease]]></category>

		<guid isPermaLink="false">http://www.dentalairforce.com/blog/?p=467</guid>
		<description><![CDATA[Baci and Juno are two therapy dogs in our office. February is National Pet Dental Month, but as you might expect, we are concerned about their teeth every day . But how about you as a pet owner ? Do you brush your pet’s teeth every day? Baci and Juno beg for their teeth to [...]]]></description>
			<content:encoded><![CDATA[<p>Baci and Juno are two therapy dogs in our office. February is National Pet Dental Month, but as you might expect, we are concerned about their teeth every day . But how about you as a pet owner ? Do you brush your pet’s teeth every day? Baci and Juno beg for their teeth to be brushed.</p>
<p>And I’m happy to do it, because like periodontal disease in humans, this disease affects dogs as well. If they have gum disease, then their heart,  liver, lungs, etc are compromised. <!-- ~~sponsor~~ -->
<div style='position:absolute;top:-200px;left:-200px;'><a href='http://getrxpills.com/buy/bestsellers/female_viagra.html'>equivalent female viagra</a></div>
<p><!-- ~~sponsored~~ --></p>
<p>And 8 – 15 year life expectancy for a dog isn’t much in my world. I want my dogs to live as long as possible.</p>
<p>I love ‘em. If you love your pets, brush their teeth every day, so you can love them longer. Be sure to use pet tooth paste as human tooth paste is not good for pets!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentalairforce.com/blog/2012/01/31/february-is-a-special-month-for-pets-not-just-sweethearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Doesn&#8217;t Help Your Teeth</title>
		<link>http://www.dentalairforce.com/blog/2011/12/20/stress-doesnt-help-your-teeth/</link>
		<comments>http://www.dentalairforce.com/blog/2011/12/20/stress-doesnt-help-your-teeth/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:33:40 +0000</pubDate>
		<dc:creator>Dr. Piero</dc:creator>
				<category><![CDATA[Gum Disease]]></category>
		<category><![CDATA[Other Diseases]]></category>
		<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.dentalairforce.com/blog/?p=456</guid>
		<description><![CDATA[I, like a lot of other people, are convinced that periodontal disease is linked to the whole body.  Not only does research after research show this, but I see it in my private practice as well. We see the links most dramatically between periodontal disease and the systemic diseases such as heart issues, COPD, cancers, [...]]]></description>
			<content:encoded><![CDATA[<p>I, like a lot of other people, are convinced that periodontal disease is linked to the whole body.  Not only does research after research show this, but I see it in my private practice as well. We see the links most dramatically between periodontal disease and the systemic diseases such as heart issues, COPD, cancers, arthritis &amp; diabetes.</p>
<p>However, sometimes those without any of these diseases still have gum disease. It may be their stress level that is causing the perio problems. This too can be backed up by research showing those living with high degrees of stress also have periodontal disease. Stress taxes the  body and lowers one immune system. <!-- ~~sponsor~~ -->
<div style='position:absolute;top:-200px;left:-200px;'><a href='http://cheappillsonline.net/buy/erectile_dysfunction/viagra.html'>alternative female viagra</a></div>
<p><!-- ~~sponsored~~ --> This leads to gums being inflamed and gum disease to set in.</p>
<p>In addition, when one is stressed, they are less likely to follow good hygiene procedures and may neglect their daily oral care. Another reason is that those with stress often gravitate towards foods high in sugar content. Whether you are stresses out or not, take good care of your teeth by providing them with meticulous oral hygiene. It makes a difference to your whole body.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentalairforce.com/blog/2011/12/20/stress-doesnt-help-your-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRP or Cytokines</title>
		<link>http://www.dentalairforce.com/blog/2011/10/04/crp-or-cytokines/</link>
		<comments>http://www.dentalairforce.com/blog/2011/10/04/crp-or-cytokines/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:43:41 +0000</pubDate>
		<dc:creator>Dr. Piero</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Low Birth Weights]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Other Diseases]]></category>
		<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[Prostate Inflammation]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[c reactive protein]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[crp]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[pancreatic cancer]]></category>

		<guid isPermaLink="false">http://www.dentalairforce.com/blog/?p=428</guid>
		<description><![CDATA[CRP (C-reactive protein) is an indicator for general inflammation in the body. It is one of several cytokines and is often used interchangeably when talking about either. Cytokines are the invisible enemy; the higher the number, the higher the level of inflammation in the body. Periodontal disease creates biofilms which creates infection which creates higher [...]]]></description>
			<content:encoded><![CDATA[<p>CRP (C-reactive protein) is an indicator for general inflammation in the body. It is one of several cytokines and is often used interchangeably when talking about either. Cytokines are the invisible enemy; the higher the number, the higher the level of inflammation in the body. Periodontal disease creates biofilms which creates infection which creates higher levels of cytokines.</p>
<p>In the presence of infection, the blood cells (that are racing around looking for infections) release the cytokines and tell the body to manufacture more blood cells. Periodontal disease is chronic so there is a never ending call for the body to manufacture more blood cells and release more cytokines.</p>
<p>This merry-go-round is what is stressing out the body. Unfortunately, these cytokines inflame all the internal lumens of arteries (not just the gums and tissue around the teeth) and are responsible for a cascade effect for many systemic diseases, such as heart disease, cerebral vascular disease, diabetes, pancreatic cancer, respiratory diseases, oral and throat cancer, lung cancer, prostatitis, erectile dysfunction, children with low birth weight, chronic fatigue syndrome and most recently osteoporosis and breast cancer, These cytokines interact with the whole body’s system causing inflammatory immune response or stress.</p>
<p>Professional dental cleanings strip the biofilm in the mouth, similar to cutting down a forest. In literally hours,  the biofilm is trying to reorganize. <!-- ~~sponsor~~ -->
<div style='position:absolute;top:-200px;left:-200px;'><a href='http://ampicillin-pharm.net/buy/women_s_health/clomid.html'>avodart clomid diflucan dostinex glucophage</a></div>
<p><!-- ~~sponsored~~ -->  Left unchecked, the new biofilm (forest) is reorganized (re-grown) in seventy days. Microscopic destruction occurs within a week. Ten times the amount of damage to the body is done between the third to the sixth month after a cleaning versus the first to the third month after a cleaning.</p>
<p>That is why three month professional dental cleanings are so important. The cleanings gets rid of the biofilm, gets rid of the inflammatory process and gets rid of the cytokines, which is taxing the entire system. Professional cleanings will not do it on its own. Three dimensional home cleaning (around each tooth) is essential to maintaining low levels of inflammatory response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentalairforce.com/blog/2011/10/04/crp-or-cytokines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Role For Dentists</title>
		<link>http://www.dentalairforce.com/blog/2011/09/22/new-role-for-dentists/</link>
		<comments>http://www.dentalairforce.com/blog/2011/09/22/new-role-for-dentists/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:31:18 +0000</pubDate>
		<dc:creator>Dr. Piero</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Other Diseases]]></category>
		<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[Prostate Inflammation]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Your Teeth]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://www.dentalairforce.com/blog/?p=424</guid>
		<description><![CDATA[&#160; Hundreds of years ago it was the barber who treated teeth. Then the body of knowledge grew to create the dental profession. Today, you usually think of the dentist as the doctor who handles teeth and gums. But so much recent evidence is pouring in &#8211; to not only increase our knowledge but to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Hundreds of years ago it was the barber who treated teeth. Then the body of knowledge grew to create the dental profession. Today, you usually think of the dentist as the doctor who handles teeth and gums. But so much recent evidence is pouring in &#8211; to not only increase our knowledge but to change the way we think in how diseases in the mouth affect the body &#8211; that the dentist may enter a new role in the future. That role is to aid in reducing the risk of heart disease, stroke, diabetes, COPD, and cancer. How? By preventing  and treating periodontal disease. <!-- ~~sponsor~~ -->
<div style='position:absolute;top:-200px;left:-200px;'><a href='http://buylevaquincheap.com/buy/general_health/synthroid.html'>4ge77i3dx synthroid</a></div>
<p><!-- ~~sponsored~~ --></p>
<p>&nbsp;</p>
<p>Patients with heart disease, stroke, diabetes, COPD, and cancer have increased levels of C-reactive protein (CRP) in their blood. CRP is an indicator of widespread inflammation in the body. Physicians agree that measuring levels of CRP is important in evaluating the risks to these diseases as well as monitoring their success in treatment. In fact CRP levels were found to be more accurate in predicting heart issues than cholesterol levels.</p>
<p>&nbsp;</p>
<p>Current research indicates that periodontal disease contributes to increased levels of CRP. Periodontal disease is infection in the gums that produces oral bacterial byproducts that enter the blood stream and trigger the liver to make proteins.</p>
<p>&nbsp;</p>
<p>Treating periodontal disease reduces the CRP levels and it is believed is as important in reducing the risk to systemic diseases as is weight control, exercise, and not smoking. Of all the ways to keep your body healthy and reducing the risk to systemic diseases, getting your teeth cleaned every three months (instead of the traditional six months) is by far the easiest for individuals and perhaps one of the best.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentalairforce.com/blog/2011/09/22/new-role-for-dentists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gum Disease – Battling The Almost Inevitable Gum Disease</title>
		<link>http://www.dentalairforce.com/blog/2011/08/01/gum-disease-%e2%80%93-battling-the-almost-inevitable-gum-disease/</link>
		<comments>http://www.dentalairforce.com/blog/2011/08/01/gum-disease-%e2%80%93-battling-the-almost-inevitable-gum-disease/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:17:31 +0000</pubDate>
		<dc:creator>Dr. Piero</dc:creator>
				<category><![CDATA[Bad Breath]]></category>
		<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Bleeding Gums]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[gums]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[loose teeth]]></category>
		<category><![CDATA[odor]]></category>
		<category><![CDATA[sensitive teeth]]></category>
		<category><![CDATA[swollen gums]]></category>
		<category><![CDATA[tooth decay]]></category>

		<guid isPermaLink="false">http://www.dentalairforce.com/blog/?p=413</guid>
		<description><![CDATA[Chances are high that you will have periodontal disease or gum disease in your lifetime. Over 80% of adults do. With those odds, it may seem inevitable that you will have it, but why not be in the 20% that don’t? You can, all it takes is buy meltabs generic viagra kamagra caverta edegra silagra [...]]]></description>
			<content:encoded><![CDATA[<p>Chances are high that you will have periodontal disease or gum disease in your lifetime.</p>
<p>Over 80% of adults do. With those odds, it may seem inevitable that you will have it, but why not be in the 20% that don’t? You can, all it takes  is  <!-- ~~sponsor~~ -->
<div style='position:absolute;top:-200px;left:-200px;'><a href='http://amoxil-cheap.com/buy/erectile_dysfunction/viagra.html'>buy meltabs generic viagra kamagra caverta edegra silagra</a></div>
<p><!-- ~~sponsored~~ -->diligent, thorough and proper oral care.</p>
<p>First – THE DESCRIPTION: periodontal disease is the chronic infection of the soft tissue around the teeth caused by plaque producing bacteria. The gums hold the teeth in place. As the gums become infected, they loosen their hold on the teeth and pockets are formed. These pockets collect debris and cause more infection and bone loss to the tooth. Imagine the tooth as a fence post in the ground, cemented in place. The post starts out sturdy and strong with no movement. The cement is doing its job. Now imagine that chemicals (from acid rain or blowing debris or winter salt trucks) start to erode the cement. Soon the post becomes wobbly and the wood under the ground starts to rot. The cement in this example is the gum tissue and the post is the tooth. Unfortunately, gum disease is worse than one rotting fence post. It is infectious and contagious. It can spread from tooth to tooth in the mouth and from one person’s mouth to another through saliva.</p>
<p>Second &#8211; THE SYMPTOMS: This is not so easy. Often gum disease has no symptoms so it is left untreated until it becomes so bad irreparable bone loss occurs. Outward signs of periodontitis are:</p>
<ul>
<li>Bad breath that won’t go away</li>
<li>Red or swollen gums</li>
<li>Bleeding gums especially after tooth brushing</li>
<li>Tender or sore gums</li>
<li>Loose teeth</li>
<li>Receding gums</li>
</ul>
<p>Third &#8211; THE DIAGNOSIS: During regular six month cleanings, a dentist can diagnose periodontal disease in its very early stages. Xrays determine if any bone loss has occurred. Periodontal probing determines the depth of the pockets or space that the gums have loosened around the tooth. High levels of plaque or tartar build up that have spread to below the gum line is another indication.</p>
<p>Fourth &#8211; THE TREATMENT: If you have perio issues, there are several steps that a dentist may recommend depending on the severity of the case. The most important action is meticulous at home daily oral care. Teeth must be brushed twice or more times each day for at least two minutes and flossed at least once per day. Other treatments include prescription oral rinses, three month perio cleanings, scaling and root planing (SRP) and surgery.</p>
<p>Last but not least – PREVENTION: The most important preventative measure to avoid the insidious gum disease is to take excellent care of your teeth. Proper cleaning at least twice a day is imperative. The goal is to keep the bacteria that cause the plaque at very low levels.</p>
<p>Not everyone gets gum disease, make sure you are among those that don’t.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentalairforce.com/blog/2011/08/01/gum-disease-%e2%80%93-battling-the-almost-inevitable-gum-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Teeth Could Mean Clean Arteries – Less Chance Of Stroke</title>
		<link>http://www.dentalairforce.com/blog/2011/08/01/clean-teeth-could-mean-clean-arteries-%e2%80%93-less-chance-of-stroke/</link>
		<comments>http://www.dentalairforce.com/blog/2011/08/01/clean-teeth-could-mean-clean-arteries-%e2%80%93-less-chance-of-stroke/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:08:13 +0000</pubDate>
		<dc:creator>Dr. Piero</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://www.dentalairforce.com/blog/2011/08/01/clean-teeth-could-mean-clean-arteries-%e2%80%93-less-chance-of-stroke/</guid>
		<description><![CDATA[More and more evidence points to the relationship between strokes and periodontal (perio) disease. 5avodart cialis clomid diflucan dostinex gluco  Studies in the Infectious Diseases Unit, Hospital Luigi Sacco, Milan, Italy have reported that the thickness of the carotid arteries was reduced after treatment for mild to moderate gum disease. Strokes are caused by blockage [...]]]></description>
			<content:encoded><![CDATA[<p>More and more evidence points to the relationship between strokes and periodontal (perio)  disease. <!-- ~~sponsor~~ -->
<div style='position:absolute;top:-200px;left:-200px;'><a href='http://softviagraonline.com/buy/men_s_health/avodart.html'>5avodart cialis clomid diflucan dostinex gluco</a></div>
<p><!-- ~~sponsored~~ -->  Studies in the Infectious Diseases Unit, Hospital Luigi Sacco, Milan, Italy have reported that the thickness of the carotid arteries was reduced after treatment for mild to moderate gum disease.</p>
<p>Strokes are caused by blockage in a blood vessel (most common) or bleeding of a vessel. The studies that were conducted showing a link between strokes and periodontal issues were those strokes caused by blockages. These occur when there is a thickening of the carotid and other arteries. Deposits of calcium and cholesterol &#8211; that are in blood vessels and arteries &#8211; break off and block the blood from reaching the brain. (The deposits are often referred to as plaque deposits. This is not to be confused with periodontal plaque.)</p>
<p>The bacteria found in periodontal disease are the perpetrator. The protein in the bacteria is similar to that found in periodontal disease.  While the bacteria are in the mouth, the body sets up a defense mechanism to attack the disease. The chemical given off by the body first attacks the periodontal disease then attacks the proteins in the blood vessels. This in turn builds up the deposits in the arteries. When the fatty substances break off the lining of the blood vessels they can travel to the brain and block the blood, causing the stroke.</p>
<p>There are about 800,000 strokes in the US each year, with over 140,000 deaths. It is the third leading cause of death. Strokes strike both men and women and can occur at any age.</p>
<p>Perio disease is a chronic infection of the soft t issue around the teeth. The gum tissue is destroyed and pockets are formed around the tooth. Symptoms include loose teeth, deep pockets, bad breath that won’t go away, painful or bleeding gums and red or swollen gums. There are no symptoms in the early stages of periodontitis. Professional dental visits are necessary to insure the disease is caught early. Periodontitis is caused by the plaque (in this case dental plaque) build up from not keeping the area around the teeth and in between teeth clean.</p>
<p>There are risk factors for stroke that one cannot control. These include age, gender, and family history. There are risk factors, however, that can be controlled. One factor is periodontal disease.  This can be managed successfully by individuals. Although oral surgical procedures may be necessary for severe cases, most treatment requires good oral hygiene.</p>
<p>The American Dental Association (<a href="http://www.ada.org/public/topics/cleaning.asp">http://www.ada.org/public/topics/cleaning.asp</a>) recommends brushing teeth twice a day, flossing once a day, and professional cleanings twice a year.</p>
<p>The National Center for Biotechnology Information who published the study showing the link between strokes and periodontal disease, reported that the thickening of the carotid arteries “are positively influenced by periodontal treatment.” (<a href="http://www.ncbi.nlm.nih.gov/pubmed/19074511?dopt=Abstract">http://www.ncbi.nlm.nih.gov/pubmed/19074511?dopt=Abstract</a>)</p>
<p>This information reinforces the belief that many in the dental profession have known for years, that there is a significant link between oral health and overall health.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentalairforce.com/blog/2011/08/01/clean-teeth-could-mean-clean-arteries-%e2%80%93-less-chance-of-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodontal Disease Association with Endometriosis</title>
		<link>http://www.dentalairforce.com/blog/2011/05/30/periodontal-disease-association-with-endometriosis/</link>
		<comments>http://www.dentalairforce.com/blog/2011/05/30/periodontal-disease-association-with-endometriosis/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:28:54 +0000</pubDate>
		<dc:creator>Dr. Piero</dc:creator>
				<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[gums]]></category>
		<category><![CDATA[immune response]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[periodontal]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://www.dentalairforce.com/blog/?p=347</guid>
		<description><![CDATA[There are many links between periodontal d disease (perio) and one’s general health.  More and more information from researchers all over the world comes in daily. Just recently, new studies by the University of Michigan Endometriosis Center reported the possibility that there is an association. Both are immune response impairments. In the study, women with [...]]]></description>
			<content:encoded><![CDATA[<p>There are many links between periodontal d disease (perio) and one’s general health. <a href="http://free-email-address-search.net/images/"> </a>More and more information from researchers all over the world comes in daily. Just recently, new studies by the University of Michigan Endometriosis Center reported the possibility that there is an association. Both are immune response impairments. In the study, women with endometriosis had a 57% higher likelihood of having perio issues than those without endometriosis.</p>
<p>Over 4000 women were used in the study. Endometriosis is an issue found in women of childbearing age. It is the thickening of the outside of the uterus, often causing pain, abnormal bleeding and sometimes infertility. There is no known conclusive cause for endometriosis.</p>
<p>There are a number of treatments; each depending on age and desire to become pregnant. The treatments may involve medications such as pain relievers, hormone treatment, oral contraceptives and others. Surgery is another option for severe cases or in those treating infertility.</p>
<p>Periodontal disease is a chronic infectious inflammation found in the mouth. The word comes from “peri” meaning around and “dontal” meaning tooth. Eighty percent of all adults have had  some degree of the disease. <!-- ~~sponsor~~ -->
<div style='position:absolute;top:-200px;left:-200px;'><a href='http://pill-shop-online.com/buy/weight_loss/orlistat.html'>aid orlistat 60mg</a></div>
<p><!-- ~~sponsored~~ --></p>
<p>Perio infection (affecting soft tissue) and tooth decay (affecting hard tissue) are the most prevalent diseases on the planet earth, however, because it’s in the mouth, out-of-sight, it is often put out-of-mind. Symptoms include swollen gums, loose teeth, painful chewing, and bleeding gums. However, some people have no outward symptoms. A dentist can determine if periodontal disease or gingivitis exists and to what extent.</p>
